The Capital Markets team pursues mandates for Islamic financing solutions from quasi sovereign, financial institutions and corporate obligors in Europe, the Middle East and Asia. The business model includes origination, underwriting, structuring and distribution. EIIB have arranged and participated at a senior level in syndicated murabaha, sukuk and structured trade finance transactions.

EIIB is active in the primary international sukuk market and services the needs of niche clients in the secondary market. The table below provides indicative prices for the more liquid sukuk . Please call should the instrument you are looking to trade not appear on this list.

 

Description Maturity Currency Bid Spread (%) Ask Spread (%) Bid Yield (%) Ask Yield (%)
Dar Al Ark   July 2012 $ 16.00 11.30 16.55 11.85
CBB    Jun 2014 $ 2.80 2.40 3.25 2.85
TDIC  Oct 2014 $ 2.40 2.15 2.95 2.65
DUGB Nov 2014 $ 4.70 4.50 5.25 5.05
 Dar Al Ark Feb 2015 $ 12.2 11.3 13.4 12.5
Malaysia Jun 2015 $ 1.82 1.67 2.45 2.30
ADIB Nov 2015 $ 2.55 2.45 3.60 3.50
RAKS Jan 2016 $ 2.45 2.20 3.20 2.95
IDB May 2016 $ 1.45 1.20 2.35 2.10
SIB May 2016 $ 3.00 2.75 3.90 3.65
HBME Jun 2016 $ 2.40 2.20 3.30 3.10
Malaysia Jul 2016 $ 2.00 1.80 2.95 2.75
FGB Aug 2016 $ 2.80 2.70 3.80 3.70
ADCB Nov 2016 $ 2.70 2.60 3.75 3.65
ADIB  Nov 2016 $ 2.55 2.45 3.60 3.50

 

 

 

 

 

 

 

 

 

 

 

 Indicative prices only. Please call +973 17 501239 for firm levels.

 

westwood vivienne
vivienne westwood http://www.saab.com.tr/