Money Market products are designed for individuals who have £100,000 or more that they wish to invest in compliance with Sharia'a principles.

The grids below show annualised indicative profit rates available to investors entering into a Money Market Investment for the given amounts / periods.

UK Sterling (£)

Amount (GBP) 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
100k - 249k 4.82% 5.41% 5.57% 5.74% 5.39% 5.46%
250k - 499k 4.97% 5.46% 5.67% 5.84% 5.49% 5.48%
500k - 749k 5.17% 5.76% 5.92% 6.04% 5.54% 5.66%
750k - 999k 5.22% 5.76% 5.92% 6.04% 5.69% 5.71%
1m - 2m 5.25% 5.76% 5.92% 6.04% 5.79% 5.81%
> 2m Individually Priced

US Dollar ($)

Amount (USD) 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
250k - 499k 2.07% 2.51% 2.88% 3.06% 3.46% 3.81%
500k - 749k 2.27% 2.71% 3.13% 3.26% 3.61% 3.99%
750k - 999k 2.32% 2.81% 3.13% 3.26% 3.71% 4.04%
1m - 2m 2.35% 2.81% 3.13% 3.26% 3.76% 4.14%
> 2m Individually priced

EURO (€)

Amount (EUR) 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
200k - 299k 3.93% 4.61% 4.81% 5.01% 4.68% 4.67%
300k - 499k 4.08% 4.66% 4.91% 5.11% 4.78% 4.69%
500k - 749k 4.28% 4.96% 5.16% 5.31% 4.83% 4.87%
750k - 999k 4.33% 4.96% 5.16% 5.31% 4.98% 4.92%
1m - 2m 4.36% 4.96% 5.16% 5.31% 5.08% 5.02%
> 2m Individually priced

Disclaimer - All accounts are opened subject to usual account opening procedures.